@___________________________________________@
@_____________SCAM SOFTCAM KEYS_____________@
@___________________________________________@
#
#
#############################################
#                   BISS                    #
#############################################
C: { 01CC2BA1 0000 0000 0001 0134 { 1234569C654321C91234569C654321C9 }} ;Az TV Azerbaycan (46.0E)
C: { 01CC2BA1 0000 0000 0003 0022 { 12121212121212121212121212121212 }} ;ITV Azerbaycan (46.0E)
C: { 01CC2BA1 0000 0000 000B 0198 { 10011021100170811001102110017081 }} ;Idman TV Azerbaycan (46.0E)
C: { 01CC2B7E 0000 0000 0801 0806 { 13131339131313391313133913131339 }} ;CBC Sport HD (46.0E)
C: { 01CC2B57 0000 0000 0001 03F2 { 002005250019566F002005250019566F }} ;1 TV Georgia (46.0E)
C: { 01CC2B57 0000 0000 001B 04F6 { 654321C91234569C654321C91234569C }} ;UA Fashion (46.0E)
C: { 01CC2B57 0000 0000 0015 04BA { 00200500001956000020050000195600 }} ;Topaz 1 (46.0E)
C: { 01A40000 7851 042E 3FAC 12F7 { 147258DE1592630A147258DE1592630A }} ;TRT 4K (42.0E)
C: { 01A40000 9D6D 042E 2907 05DF { 10000010000000001000001000000000 }} ;TRT 3-Spor (42.0E)
C: { 01A40000 7919 042E 296B 0643 { 10000000000000001000000000000000 }} ;TRT Spor HD (42.0E)
C: { 01A40000 0000 FF00 0017 0263 { 2D26045711DE81702D26045711DE8170 }} ;TRT Arabi HD (42.0E)
C: { 01A40000 0000 FF00 296D 0645 { 2D26045711DE81702D26045711DE8170 }} ;TRT World HD (42.0E)
C: { 01A40000 0000 FF00 0001 0BB8 { 2D26045711DE81702D26045711DE8170 }} ;IC YAPIMLAR (42.0E)
C: { 01A40000 0000 FF00 0019 0204 { 2D26045711DE81702D26045711DE8170 }} ;Haber PGM (42.0E)
C: { 01A40000 0000 FF00 001A 0645 { 2D26045711DE81702D26045711DE8170 }} ;Spor PGM (42.0E)
C: { 01A40000 0000 FF00 03E9 0378 { 2D26045711DE81702D26045711DE8170 }} ;TRT2 HD (42.0E)
C: { 01A40000 A4D9 042E C41D 1455 { AF1913DB2371BC50AF1913DB2371BC50 }} ;TRT Avaz HD (42.0E)
C: { 00820000 1C20 013E 1C36 00C0 { A33130046167824AA33130046167824A }} ;Lider TV Azerbaycan (13.0E)
C: { FFCE0000 2A94 055E 025C 0201 { 11000000000000001100000000000000 }} ;PROGRAMME NATIONAL (5.0W)
C: { 0212AB24 0001 0001 0004 002C { C12345006789AB00C12345006789AB00 }} ;STS
C: { 0212AB24 0001 0001 0003 0029 { C12345006789AB00C12345006789AB00 }} ;STS +2
C: { 03840000 0002 0064 0550 0551 { C12345006789AB00C12345006789AB00 }} ;CTC+4 (90E)
C: { 03840000 0002 0064 0001 0202 { C12345006789AB00C12345006789AB00 }} ;CTC+7 (90E)
C: { 03840000 0002 0064 0384 0521 { D12345006789AB00D12345006789AB00 }} ;Home+4 (90E)
C: { 03840000 0002 0064 1644 1645 { D12345006789AB00D12345006789AB00 }} ;Home+7 (90E)
C: { 00300000 000C 0055 17ED 17EE { 1A2B3C814D5E6F1A1A2B3C814D5E6F1A }} ;1+1 International (4.8E)
C: { 00A0ACCF 0065 0001 00C8 0200 { 85A7FD29BD9BF74F85A7FD29BD9BF74F }} ;SRTV Feed HD (16.0E) 
C: { 00A00000 5E24 016E 03FA 070A { 68AAE5F79F4DE0CC68AAE5F79F4DE0CC }} ;HNL Feed (16.0E)
C: { 00A02D20 0001 0001 0001 0200 { 1B5C69E0AA08E99B1B5C69E0AA08E99B }} ;Snai Live (16.0E)
C: { 00A02D20 0001 0001 0002 0201 { 1B5C69E0AA08E99B1B5C69E0AA08E99B }} ;Snai Live 2 (16.0E)
C: { FF6A3165 0001 0001 0385 0134 { 124395EA4683AD76124395EA4683AD76 }} ;ESPN Caribbean 901 (15.0W)
C: { FF6A3165 0001 0001 0386 0135 { 4456851F3267BC554456851F3267BC55 }} ;ESPN Syndication 902 (15.0W)
C: { 01043095 0001 0001 0004 00CE { 000001011111ABCD000001011111ABCD }} ;Al Rayyan HD Europe (26.0E)
C: { 01040000 022C 02BE 005A 038E { 11111133111111331111113311111133 }} ;OMAN TV Test HD (26.0E)
C: { 00300000 0010 0055 1A0E 1A0F { A5EB22B2576F25EBA5EB22B2576F25EB }} ;Channel 34 (4.8E)
C: { 00A00000 0064 0064 000A 0101 { 458825F27453682F458825F27453682F }} ;National TV (16.0E)
C: { 00A00000 0064 0064 0016 0202 { CDEF12CE5678905ECDEF12CE5678905E }} ;N 24 Plus (16.0E)
C: { 00A00000 0001 016E 0007 008D { 11111133111111331111113311111133 }} ;RTRS (16.0E)
C: { 012C0000 056C 056C 0003 07D3 { 6F5E4D1A3C2B1A816F5E4D1A3C2B1A81 }} ;RTP 3 (30.0W)
C: { 012C0000 0006 0006 07D0 0443 { 12481670326412A812481670326412A8 }} ;TVI Internacional (30.0W)
C: { 00300000 0013 0055 1CDE 1CDF { 1234ACF21234ACF21234ACF21234ACF2 }} ;Inter+ (4.8E)
C: { 00280000 0001 002A 000D 1131 { 11111133111111331111113311111133 }} ;UA TV (4.0W)
C: { 00280000 0004 0001 0009 0901 { 10061026110712291006102611071229 }} ;Culture (4.0W)
C: { 012C0000 000F 0002 0005 1051 { 1234569C789987981234569C78998798 }} ;Feeds 2 TSA (30.0W)
C: { 00300000 0035 0055 0B67 00BF { A5EB22B2576F753BA5EB22B2576F753B }} ;34 Telekanal (4.8E)
C: { 00A00000 00A0 0000 0001 0200 { 2B3C1A811A1A7EB22B3C1A811A1A7EB2 }} ;SNAI Quad Race (16.0E)
C: { 00A00000 4F4C 016E 0884 0885 { 355147CD123898E2355147CD123898E2 }} ;SS Service 1 (16.0E)
C: { 00A00000 4F4C 016E 08A2 08A3 { 355147CD241871AD355147CD241871AD }} ;SS Service 2 (16.0E)
C: { 01860000 0001 212C 0001 0080 { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 2 HD (39.0E) 
C: { 01860000 0001 212C 0002 0081 { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 3 HD (39.0E) 
C: { 01860000 0002 212C 000A 008A { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 1 (39.0E) 
C: { 01860000 0002 212C 0014 008B { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 2 (39.0E) 
C: { 01860000 0002 212C 0028 008D { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 1 HD (39.0E) 
C: { 01860000 0001 212C 0032 0080 { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 3 HD (39.0E)
C: { 012C0000 0006 0006 0AF0 0899 { A4283A06F6E94F2EA4283A06F6E94F2E }} ;RTP 3 (30.0W)
C: { 00820000 13EF 013E 012D 0BC4 { 1B2A1B607C34CD7D1B2A1B607C34CD7D }} ;AD Sports 3 HD (13.0E)
C: { 00820000 13EF 013E 012E 0BCE { 1B2A1B607C34CD7D1B2A1B607C34CD7D }} ;AD Sports 4 HD (13.0E)
C: { 00820000 13EF 013E 012F 0BD8 { 1B2A1B607C34CD7D1B2A1B607C34CD7D }} ;Al Hadath HD (13.0E)
C: { 00300000 002E 0055 1EF6 1C5D { CA43212ECA43212ECA43212ECA43212E }} ;Inter+ HD (4.8E)
C: { 01680000 7594 036E 0003 0051 { 11111133111111331111113311111133 }} ;Rustavi 2 (36.0E)
C: { 01680000 7594 036E 0005 0081 { 11111133111111331111113311111133 }} ;Comedy Arkhi (36.0E)
C: { 01680000 7594 036E 0007 0091 { 11111133111111331111113311111133 }} ;Marao TV (36.0E)